

Titel | Die Ängstlichkeitsskala als Indikator persönlichkeitsspezifischer Regelsysteme im semantischen Gedächtnis |
Publication Type | Journal Article |
Year of Publication | 1989 |
Authors | Lazarus-Mainka, G, Wrobel, H, Kerres, M |
Journal | Diagnostica |
Volume | 35 |
Pagination | 131-141 |
Abstract | Tested the hypothesis that Spielberger's anxiety scale is an indicator of personality-specific systems of rules stored in semantic memory. For this purpose, dependency relationships between anxiety and the usual criteria for analyzing semantic memory were experimentally measured. These criteria were: degree of intensity, typicality, the U-shaped relationship between intensity and decision time, and intrusions. In conjunction with the administration of the State-Trait Anxiety Inventory, the 84 subjects were asked to describe themselves using 60 adjectives, by means of a nine-step scale. Decision time was measured simultaneously. Finally, the subjects had to name the adjectives they could still remember. The results broadly supported the hypothesis. High and low anxious people differed in the intensity of their attributions of adjectives according to the contents of the words (typicality effect) and in type of intrusions. There was a quadratic trend in the relationship between decision-speed and intensity of attribution. The results were taken to indicate that anxiety is manifested not only in a specified interaction with language, but that the specific relationship with language can also have characteristic systems of rules constituted in semantic memory, which are capable of representation in an anxiety scale. |
- Zum Verfassen von Kommentaren bitte Anmelden oder Registrieren.
- BibTeX
- RTF
- RIS
Recent Publications
- Integration von Virtual Reality in die berufliche Bildung – Wie Praxistransfer gelingen kann
- Beyond Comparing Learning Technologies - Experiencing Flow in Virtual Reality
- Potenziale und Herausforderungen von Forschungssynthesen im Kontext der Digitalisierung im Bildungsbereich am Beispiel des Critical Reviews
- Artenvielfalt im Unterricht - Ergebnisse qualitativer Befragungen von Schüler:innen zum Einsatz von XR
- Openness in Education as a Praxis: From Individual Testimonials to Collective Voices
- Mediendidaktik und ihr Beitrag zu Hochschulentwicklung
- Handlungsfelder für die digitale Transformation der Erwachsenenbildung