Titel | Can MOOCs empower people to critically think about climate change? A learning outcome based comparison of two MOOCs |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Otto, D, Caeiro, S, Nicolau, P, Disterheft, A, Teixeira, A, Becker, S, Bollmann, A, Sander, K |
Journal | Journal of Cleaner Production |
Volume | 222 |
Start Page | 12-21 |
Keywords | blended learing, distance education, learning outcomes, MOOCs, Online Learning, virtual mobility |
Abstract | Climate change can be regarded as one of the key topics of sustainable development where public awareness and education are crucial. In the field of education, Massive Online Open Courses (MOOCs) have raised remarkable attention throughout the last decade as their initial objective is to provide massive open online education for everyone. This article aims to explore the impact of MOOCs on learning about climate change. This is necessary in order to evaluate whether MOOCs can make a substantial contribution to lifelong learning about sustainable development for a wider audience. We therefore present findings from self-assessment questionnaires of participants from two climate change MOOCs provided by two-distance learning universities in Germany and Portugal. Both MOOCs aimed at imparting to the participants the competencies to better understand the topic of climate change. The objective of the survey was a competency-based evaluation to review which learning outcomes have been achieved. The results indicate that taking part in either of the MOOCs increased the participants’ competencies to critically engage in the climate change debate. MOOCs are able to convey certain learning outcomes to the students and thus can contribute to climate change literacy. For further research, we recommend a more differentiated view on MOOCs and the learning opportunities for participants. Options for potential improvement are to think of better ways of how to integrate MOOCs into climate change education or to consider possibilities to increase the attractiveness of MOOCs for instance by using innovative formats to overcome the barriers between formal and informal learning. |
URL | https://doi.org/10.1016/j.jclepro.2019.02.190 |
Recent Publications
- Forschungssynthesen im Metavorhaben Digi-EBF und Einführung in den Band
- Der Screening- und Kodierprozess im Critical Review. Eine vergleichende Auswertung und bildungssektorübergreifende Lessons Learned
- Methodological Approaches to Evidence Synthesis in Educational Technology: A Tertiary Systematic Mapping Review
- Open Educational Resources in K-12: Common Predictors for Creating and Reusing Fall Short
- Mediendidaktische Einordnung von Virtual Reality - Potenziale von Virtual Reality bei der Entwicklung von Lehr- und Lernangeboten
- Gestaltung immersiver Lernszenarien: Generative Aktivitäten beim Lernen mit dem Anne Frank VR House
- Education practices mediated by digital technologies: mobilization and teachers' strategies in primary and secondary schools in Germany