| Titel | Beyond Comparing Learning Technologies: Experiencing Flow in Virtual Reality |
| Publication Type | Book Chapter |
| Year of Publication | 2024 |
| Book Title | Smart Learning Environments in the Post Pandemic Era |
| Seiten | 39–56 |
| Authors | Mulders, M |
| Editor | Sampson, DG, Iffenthaler, D, Isaías, P |
| Publisher | Springer |
| City | Cham |
| Abstract | Learning in Virtual Reality (VR) has become increasingly important. In this context, VR appears to be particularly conducive to affective learning, such as perspective-taking in VR actors. Previous research has often solely investigated cause-effect relationships that focus on the direct effects of different VR technologies on learning outcomes. Little research has been conducted on the learning processes experienced while being in a VR environment. Therefore, the present study aims to explore the construct flow. One hundred thirty-two middle school students were recruited. The students were assigned to two experimental conditions (HMD vs. laptop VR). The VR content dealt with the exploration of the hiding place of Anne Frank. Questionnaires were used to collect several data including sociodemographic variables, knowledge gain, perspective-taking, evaluation, and the learning process flow. A significant main effect for the variable VR technology was uncovered averaged across all learning indicators. However, a superiority of HMD-based VR was found for the two evaluative indicators and for the affective learning indicator. For the cognitive learning indicator, the effect was reverse. Mediating effects through the experience of flow were discovered several times. Thus, the experience of flow within VR can significantly explain the cause-effect relationships between VR technology and learning outcomes, even if, for the most part, only effects for evaluative indicators could be determined. Hence, the present study indicates that the choice for or against a particular VR technology should consider the learning processes that take place in VR. Therefore, instead of simple media comparison studies, the investigation of complex interaction structures in VR is needed. |
| URL | https://link.springer.com/chapter/10.1007/978-3-031-54207-7_3 |
| DOI | 10.1007/978-3-031-54207-7_3 |
Recent Publications
- Gemeinsam entwickeln und gestalten im Kontext von praxisorientierter Bildungsforschung
- Akteurslandschaft, Transferfunktionen und Kompetenzanforderungen im Transfer zwischen Bildungsforschung und -praxis – Ein Mapping intermediärer Organisationen im deutschen Bildungssystem
- Von persönlicher Zusammenarbeit zu struktureller Vermittlung: Empirische Befunde zu Wissenschaft-Praxis-Kooperationen und Knowledge Brokern
- Begleit- und Metavorhaben in der Bildungsforschung: Zwischen Dienstleistung und eigener Forschung
- Cultural Resistance: Why do digital innovations fail - in Germany?
- Editorial – From the origins of distance education to ethical AI in ODDE
- Immersive Erfahrungen im Lernprozess: Zur didaktischen Einbettung von VR am Beispiel eines VR-basierten Kommunikationstrainings
