Titel | Presence and Flow as Moderators in XR-based Sustainability Education |
Publication Type | Journal Article |
Year of Publication | 2023 |
Authors | Mulders, M, Träg, KH |
Journal | Sustainability |
Volume | 15 |
Start Page | 16496 |
Keywords | Augmented Reality, biodiversity, flow, presence, sustainability education, sustainable development, virtual reality, xReality |
Abstract | Virtual reality (VR) and augmented reality (AR) are emerging technologies with a variety of potential benefits for sustainability education. Here, learning processes such as flow and presence seem to determine the learning experience. Therefore, this paper presents the results of a mixedmethods study investigating a VR- and AR-based learning application on biodiversity developed by greenpeace. A total of 156 students tested the application addressing the Amazon rainforest and rated its efficacy in terms of effects on knowledge, interest, and attitude. Pre- and post-questionnaires as well as focus groups were used to uncover within-subject effects. The study results revealed that flow and presence had a moderating effect on knowledge and that this effect is strongest in learners with little prior knowledge. Presence also showed a moderating effect on one of three attitude measures. In general, the learning application was able to increase knowledge and improve attitude in this sample. The focus groups also revealed that the students engaged with environmental topics even after the experience. They also formed ideas for more environmentally friendly behavioral change. Moreover, the students described the application as impressive, captivating, and realistic. It can be concluded that presence and flow are crucial processes for learning with VR and AR technologies. |
URL | https://www.mdpi.com/2071-1050/15/23/16496 |
DOI | 10.3390/su152316496 |
Recent Publications
- How should we teach chatbot interaction to students? A pilot study on perceived affordances and chatbot interaction patterns in an authentic K-12 setting
- Der Screening- und Kodierprozess im Critical Review. Eine vergleichende Auswertung und bildungssektorübergreifende Lessons Learned
- Forschungssynthesen im Metavorhaben Digi-EBF und Einführung in den Band
- Mediendidaktik - Versuch einer Positionierung
- Methodological Approaches to Evidence Synthesis in Educational Technology: A Tertiary Systematic Mapping Review
- Open Educational Resources in K-12: Common Predictors for Creating and Reusing Fall Short
- Mediendidaktische Einordnung von Virtual Reality - Potenziale von Virtual Reality bei der Entwicklung von Lehr- und Lernangeboten