Titel | Driven by emotions! The effect of attitudes on intention and behaviour regarding Open Educational Resources (OER) |
Publication Type | Journal Article |
Year of Publication | 2021 |
Authors | Otto, D |
Journal | Journal of Interactive Media in Education |
Volume | 2021 |
Start Page | 1 |
Issue | 1 |
ISSN Number | 1365-893X |
Keywords | OER |
Abstract | Open Educational Resources (OER) have become widespread, but constantly lack adoption. The various studies that address this lack predominantly focus on structural causes (e.g. lack of time, legal uncertainty) while omitting individual factors. However, the latter especially can yield insights into the 'black box' of individual drivers for OER engagement. Employing a theoretical concept of attitudes, we investigate whether feelings and emotions or knowledge and beliefs mainly drive intention and behaviour regarding OER. Based on our theoretical concept, we designed a survey and distributed it in OER related occasions to scrutinise the participants' attitudes. Our findings disclose that intention and behaviour correlate with strong emotions and feelings for the underlying core ideas and values of OER. Beliefs are more robust in the abstract than in the concrete OER benefits. It is noteworthy that beliefs are widely absent from the level of knowledge about OER. The actual use of OER, however, correlates with the level of knowledge. Against this background, it is reasonable to argue that neither exclusively dismantling structural barriers nor solely promoting OER is a suitable strategy for increasing adoption. Not until educational institutions are guided and act on the basis of the key drivers of OER, their underlying ideas and value, can they spur engagement for OER among educational practitioners. Strengthening knowledge and beliefs about OER must therefore be the next logical step. |
DOI | 10.5334/jime.606 |
Recent Publications
- Go green: Evaluating a VR application on biodiversity in German secondary school classrooms
- How should we teach chatbot interaction to students? A pilot study on perceived affordances and chatbot interaction patterns in an authentic K-12 setting
- Der Screening- und Kodierprozess im Critical Review. Eine vergleichende Auswertung und bildungssektorübergreifende Lessons Learned
- Forschungssynthesen im Metavorhaben Digi-EBF und Einführung in den Band
- Mediendidaktik - Versuch einer Positionierung
- Methodological Approaches to Evidence Synthesis in Educational Technology: A Tertiary Systematic Mapping Review
- Open Educational Resources in K-12: Common Predictors for Creating and Reusing Fall Short