| Titel | Action-oriented Learning in a VR Painting Simulator |
| Publication Type | Conference Proceedings |
| Year of Publication | 2020 |
| Authors | Zender, R, Sander, PC, Weise, M, Mulders, M, Lucke, U, Kerres, M |
| Editor | Popescu, E, Hao, T, Hsu, TC, Xie, H, Temperini, M, Chen, W |
| Conference Name | 4th International Symposium on Emerging Technologies for Education, SETE 2019, Track 2: Emerging Technologies Supported Personalized and Adaptive Learning, Magdeburg, 23.-25.09.2019. |
| Volume | 11984 |
| Publisher | Springer Lecture Notes in Computer Science (LNCS) |
| Location | Cham |
| ISBN Number | 978-3-030-38777-8 |
| ISSN Number | 1611-3349 |
| Keywords | HandLeVR |
| Abstract | In some trades, the development of complex competencies is difficult to achieve, as for example in the training of vehicle painters. The HandLeVR project therefore underscores the use of Virtual Reality to promote action-oriented learning of skills for carrying out vehicle painting work. This article describes both the instructional and technological aspects of a VR Painting Simulator and presents first results. |
| URL | https://link.springer.com/book/10.1007/978-3-030-38778-5#about |
| DOI | 10.1007/978-3-030-38778-5 |
Projekt:
Recent Publications
- Still trapped in media comparison? A systematic review of comparative research on immersive virtual reality in education
- Too Positive to Be True? Sentiment Analysis of AI-Guided vs. Human-Led Debriefings in Virtual Reality Counseling Training
- Enhancing metacomprehension accuracy and regulation decisions in writing from multiple texts: The role of rubrics
- Problemlösen in künstlich-intelligenten Lernwelten: Transformatorische Bildung mit und über KI
- Cultural Resistance: Why do digital innovations fail - in Germany?
- Teaching Libraries: Didaktische Einordnung
- Mapping Augmented Reality Tools for Digital Learning in STEM Education: A Scoping Review of English, Spanish, and German Products
