Titel | Action-oriented Learning in a VR Painting Simulator |
Publication Type | Conference Proceedings |
Year of Publication | 2020 |
Authors | Zender, R, Sander, PC, Weise, M, Mulders, M, Lucke, U, Kerres, M |
Editor | Popescu, E, Hao, T, Hsu, TC, Xie, H, Temperini, M, Chen, W |
Conference Name | 4th International Symposium on Emerging Technologies for Education, SETE 2019, Track 2: Emerging Technologies Supported Personalized and Adaptive Learning, Magdeburg, 23.-25.09.2019. |
Volume | 11984 |
Publisher | Springer Lecture Notes in Computer Science (LNCS) |
Location | Cham |
ISSN Number | 1611-3349 |
ISBN Number | 978-3-030-38777-8 |
Keywords | HandLeVR |
Abstract | In some trades, the development of complex competencies is difficult to achieve, as for example in the training of vehicle painters. The HandLeVR project therefore underscores the use of Virtual Reality to promote action-oriented learning of skills for carrying out vehicle painting work. This article describes both the instructional and technological aspects of a VR Painting Simulator and presents first results. |
URL | https://link.springer.com/book/10.1007/978-3-030-38778-5#about |
DOI | 10.1007/978-3-030-38778-5 |
Projekt:
Recent Publications
- Methodological Approaches to Evidence Synthesis in Educational Technology: A Tertiary Systematic Mapping Review
- Open Educational Resources in K-12: Common Predictors for Creating and Reusing Fall Short
- Mediendidaktische Einordnung von Virtual Reality - Potenziale von Virtual Reality bei der Entwicklung von Lehr- und Lernangeboten
- Gestaltung immersiver Lernszenarien: Generative Aktivitäten beim Lernen mit dem Anne Frank VR House
- Education practices mediated by digital technologies: mobilization and teachers' strategies in primary and secondary schools in Germany
- Editorial: Tagungsband des Jungen Forums für Medien und Hochschulentwicklung 2023
- Eine qualitative Bewertung der Stärken und Schwächen deutschsprachiger Erklärvideos im Pflegebereich